Oregon PCA
Final Raw Time Results, #1 - AX #1 - 2008-03-02
Timed Entries: 61
| Pos. | Class | # | Rookie | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | M1 | 99 | Gary Chapman | 1970 Porsche 914-6 | 30.750 | 0.000 | 0.000 | |
| 2 | NP | 30 | James Paulson | 2006 Subaru WRX STi | 30.750 | 0.000 | 0.000 | |
| 3 | NP | 133 | Mark Darby | 2006 Lotus Elise | 31.560 | 0.810 | 0.810 | |
| 4 | NP | 130 | Danielle Paulson | 2006 Subaru WRX STi | 32.090 | 0.530 | 1.340 | |
| 5 | M1 | 41 | Britain Smith | 1974 Porsche 914-6 | 32.100 | 0.010 | 1.350 | |
| 6 | M1 | 914 | Trevor Turner-Rice | 1974 Porsche 914-6 | 32.130 | 0.030 | 1.380 | |
| 7 | P4 | 12 | Barry Cogut | 2007 Porsche GT3 | 32.620 | 0.490 | 1.870 | |
| 8 | NP | 93 | Brian Clemons | 2006 Mazda MX5 | 32.870 | 0.250 | 2.120 | |
| 9 | NP | 421 | Dennis Healy | 2003 Nissian Sentra | 33.090 | 0.220 | 2.340 | |
| 10 | NP | 51 | James Shepard | 2002 Toyota MR2 | 33.320 | 0.230 | 2.570 | |
| 11 | P3 | 24 | Jim Pileggi | 1984 Porsche 911 Carrera | 33.750 | 0.430 | 3.000 | |
| 12 | NP | 22 | John Gonzalez | 2005 Dodge SRT4 | 33.780 | 0.030 | 3.030 | |
| 13 | P3 | 62 | Scott Mills | 1982 Porsche 911 SC | 33.840 | 0.060 | 3.090 | |
| 14 | NP | 409 | Brad Snethen | 2002 Mazda Miata | 33.840 | 0.000 | 3.090 | |
| 15 | P5 | 8 | Bob Schatz | 2001 Porsche Boxster S | 34.000 | 0.160 | 3.250 | |
| 16 | P4 | 70 | Chuck West | 2004 Porsche GT3 | 34.060 | 0.060 | 3.310 | |
| 17 | NP | 881 | Michael Chen | 2007 Subaru WRX | 34.340 | 0.280 | 3.590 | |
| 18 | P5 | 137 | Steven Streimer | 2007 Porsche Cayman S | 34.370 | 0.030 | 3.620 | |
| 19 | P3 | 109 | Ryan Sauer | 1979 Porsche 911SC | 34.400 | 0.030 | 3.650 | |
| 20 | S1 | 117 | Gordon Empey | 2006 Porsche Cayman S | 34.410 | 0.010 | 3.660 | |
| 21 | P5 | 11 | Jeff Gretz | 2001 Porsche Boxster S | 34.500 | 0.090 | 3.750 | |
| 22 | NP | 52 | Bradley Snethen | 2002 Mazda Miata | 34.540 | 0.040 | 3.790 | |
| 23 | NP | 425 | Phil Nishikawa | 2002 Subaru WRX | 34.720 | 0.180 | 3.970 | |
| 24 | S2 | 78 | Pete Sherland | 2007 Porsche 997 C4 S | 35.000 | 0.280 | 4.250 | |
| 25 | NP | 1 | Arron Bucci | 1984 Nissian 300ZX | 35.350 | 0.350 | 4.600 | |
| 26 | M1 | 100 | Pamela Chapman | 1970 Porsche 914-6 | 35.350 | 0.000 | 4.600 | |
| 27 | NP | 178 | Ryan Risor | 1991 Nissan Sentra | 35.660 | 0.310 | 4.910 | |
| 28 | S1 | 91 | Chris Sherland | 2001 Porsche Boxster S | 35.720 | 0.060 | 4.970 | |
| 29 | NP | 80 | Robert Musante | 1987 BMW 325 | 35.750 | 0.030 | 5.000 | |
| 30 | S1 | 13 | Tom Pavlik | 2001 Porsche Boxster S | 35.750 | 0.000 | 5.000 | |
| 31 | S1 | 43 | Chuck Jarvie | 1994 Porsche Bosxter S | 35.810 | 0.060 | 5.060 | |
| 32 | NP | 222 | Steven Schubach | 2005 Lotus Elise | 35.840 | 0.030 | 5.090 | |
| 33 | S1 | 14 | Bill Shores | 2000 Porsche Boxster S | 36.190 | 0.350 | 5.440 | |
| 34 | NP | 88 | Cherene Mills | 1997 Chevrolet Corvette | 36.250 | 0.060 | 5.500 | |
| 35 | NP | 9 | Erik Moluve | 2004 Mazda RX-8 | 36.470 | 0.220 | 5.720 | |
| 36 | NP | 49 | Bruce Allert | 1997 Mazda Miata | 36.500 | 0.030 | 5.750 | |
| 37 | NP | 350 | Ben Howard | 2007 Lexus IS350 | 36.750 | 0.250 | 6.000 | |
| 38 | NP | 280 | Jerard Noriega | 2002 Subaru WRX | 36.810 | 0.060 | 6.060 | |
| 39 | S1 | 131 | Dave Rothwell | 2001 Porsche Boxster S | 36.850 | 0.040 | 6.100 | |
| 40 | S1 | 7 | Alan Meyer | 2006 Porsche Cayman S | 36.940 | 0.090 | 6.190 | |
| 41 | I1 | 37 | Jim Ayers | 1976 Porsche 911S | 36.970 | 0.030 | 6.220 | |
| 42 | NP | 2 | Jon-Mule Crawford | 1990 Honda Accord | 37.000 | 0.030 | 6.250 | |
| 43 | NP | 146 | Justin Self | 1991 Nissan 240sx | 37.030 | 0.030 | 6.280 | |
| 44 | NP | 615 | Roger Valentine | 2007 Subura WRX STi | 37.090 | 0.060 | 6.340 | |
| 45 | P3 | 6 | Harry Danberg | 1973 Porsche 911T | 37.100 | 0.010 | 6.350 | |
| 46 | NP | 714 | Steven Hawker | 2005 Lotus Elise | 37.210 | 0.110 | 6.460 | |
| 47 | P5 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 37.250 | 0.040 | 6.500 | |
| 48 | S2 | 153 | Scott Faris | 2001 Porsche 911 | 37.380 | 0.130 | 6.630 | |
| 49 | NP | 113 | Rusty Tracey | 1985 Toyota Supra | 37.500 | 0.120 | 6.750 | |
| 50 | NP | 31 | Peter Howard | 2008 Subaru WRX STi | 37.750 | 0.250 | 7.000 | |
| 51 | NP | 411 | Zachariah Snethen | 1992 Chevrolet Corvette | 37.790 | 0.040 | 7.040 | |
| 52 | NP | 114 | Eric Wishan | 2006 BMW Z4 | 38.030 | 0.240 | 7.280 | |
| 53 | NP | 325 | Elloit Nichols | 2000 BMW 323i | 38.440 | 0.410 | 7.690 | |
| 54 | NP | 191 | Mike O'Conner | 2003 Mazda Miata | 38.750 | 0.310 | 8.000 | |
| 55 | S2 | 46 | Dave Kelley | 2004 Porsche 996T | 39.250 | 0.500 | 8.500 | |
| 56 | NP | 240 | Chris Ruge | 1990 Nissian 240SX | 39.370 | 0.120 | 8.620 | |
| 57 | NP | 116 | Clay Smith | 2004 Mazda RX-8 | 39.590 | 0.220 | 8.840 | |
| 58 | NP | 111 | Sandy Snethen | 1992 Chevrolet Corvette | 40.000 | 0.410 | 9.250 | |
| 59 | I1 | 152 | Richard Averitt | 1971 Porsche 914 | 40.060 | 0.060 | 9.310 | |
| 60 | S2 | 121 | Peggy Munson | 2002 Porsche 911 C4 Cab. | 40.410 | 0.350 | 9.660 | |
| 61 | NP | 523 | Kathy Averitt | 1992 Honda CRX | 41.130 | 0.720 | 10.380 | |
| 62 | NP | 161 | Mary Chase | 2003 Mazda Miata | 41.880 | 0.750 | 11.130 | |
| 63 | NP | 10 | Bill Helzer | 1994 Mazda Miata | 43.630 | 1.750 | 12.880 | |
| 64 | NP | 101 | Donna Helzer | 1994 Mazda Miata | 46.900 | 3.270 | 16.150 | |
| 65 | P5 | 326 | Donald Gustafson | 1999 Porsche 986 | DNS | |||
| 66 | P4 | 199 | Jon Kleven | 2003 Porsche 996T | DNS | |||
| 67 | NP | 426 | Micheal Tucker | 2006 Mini Cooper S | DNS |
