Oregon PCA
Final Results, #2 - AX #2 - 2008-04-20
Total Registered: 59, with Times: 51
|
Top Times Of Day
|
Time
|
Class
|
#
|
Driver
|
|---|---|---|---|---|
|
Raw time
|
36.385
|
NP
|
30
|
James Paulson
|
| Pos. | Class | # | Driver | Car Model | Times | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1T | S1 | 32 | Bob Ellis | 2002 Porsche Boxster S | 47.671+DNF | 42.573+2 | 42.811+1 | 41.003 |
| 42.689 | 41.048 | 41.844 | 41.003 | |||||
| 41.159 | 41.003 | |||||||
| 2T | S1 | 26 | Randy Stolz | 2003 Porsche Boxster | 48.443 | 46.024+1 | 44.810 | 41.149 |
| 44.030+1 | 42.905 | 41.149 | 0.146 | |||||
| 42.423+1 | 41.678 | |||||||
| 3T | S1 | 43 | Chuck Jarvie | 1994 Porsche Bosxter S | 45.335 | 42.770 | 42.322 | 41.333 |
| 41.873+1 | 41.603 | 41.385 | 0.184 | |||||
| 41.477 | 41.333 | |||||||
| 4 | S1 | 14 | Bill Shores | 2000 Porsche Boxster S | 47.501+DNF | 45.480 | 45.061 | 42.680 |
| 43.685 | 43.305 | 42.680 | 1.347 | |||||
| 43.017 | 42.712 | |||||||
| 5 | S1 | 33 | Kathy Ellis | 2002 Porsche Boxster S | 50.584 | 47.541 | 46.160 | 42.948 |
| 45.482 | 44.814 | 43.202+1 | 0.268 | |||||
| 42.733+1 | 42.948 | |||||||
| 12 | S1 | 7 | Alan Meyer | 2006 Porsche Cayman S | DNS | |||
| 13 | S1 | 711 | Muriel Meyer | 2006 Porsche Cayman S | DNS | |||
| 1T | S2 | 153 | Scott Faris | 2001 Porsche 911 | 51.105+1 | 46.135 | 44.212 | 41.557 |
| 44.567 | 43.315 | 42.599 | 41.557 | |||||
| 42.398 | 41.557 | |||||||
| 7 | S2 | 46 | Dave Kelley | 2004 Porsche 996T | DNS | |||
| 1T | P3 | 24 | Jim Pileggi | 1984 Porsche 911 Carrera | 41.882 | 41.990+2 | 41.701 | 40.317 |
| 41.197 | 41.209 | 40.317 | 40.317 | |||||
| 40.704 | 40.521 | |||||||
| 2T | P3 | 61 | Eric Freedle | 1986 Porsche 911 | 43.083 | 42.361 | 41.851 | 40.786 |
| 41.303 | 40.761+1 | 40.829 | 0.469 | |||||
| 40.786 | 40.202+1 | |||||||
| 3T | P3 | 124 | James Brown | 1969 Porsche 911T | 45.391+1 | 44.274 | 42.999 | 42.226 |
| 42.363 | 43.644 | 42.731 | 1.440 | |||||
| 42.915+1 | 42.226 | |||||||
| 4 | P3 | 151 | Jamie Nowlin | 1969 Porche 911E | 42.551+1 | 44.551 | ||
| 2.325 | ||||||||
| 9 | P3 | 6 | Harry Danberg | 1973 Porsche 911T | DNS | |||
| 14 | P3 | 75 | Aaron Leeb | 1988 Porsche 911 Targa | DNS | |||
| 15 | P3 | 62 | Scott Mills | 1982 Porsche 911 SC | DNS | |||
| 1T | P4 | 12 | Barry Cogut | 2008 Porsche GT3 | 43.630+DNF | 42.956 | 42.319 | 39.039 |
| 41.696 | 47.793+DNF | 39.668 | - | |||||
| 39.091 | 39.039 | |||||||
| 2T | P4 | 57 | Jim North | 2000 Porsche 911 C4 | 46.370+1 | 44.173 | 43.305 | 39.964 |
| 43.003+1 | 41.918 | 40.860 | 0.925 | |||||
| 39.964 | 39.622+1 | |||||||
| 3 | P4 | 47 | Bill Hanel | 2005 Porsche GT3 | 51.058+DNF | 45.650 | 44.667+1 | 41.227 |
| 44.640+1 | 42.576 | 41.227 | 1.263 | |||||
| 43.579+3 | 41.741 | |||||||
| 4 | P4 | 14X | Chuck West | 2004 Porsche Boxster S | 44.059 | 41.049+DNF | 42.534+1 | 41.308 |
| 41.308 | 41.935+2 | 60.603+3 | 0.081 | |||||
| 42.239 | 41.703+1 | |||||||
| 1T | P5 | 11 | Jeff Gretz | 2001 Porsche Boxster S | 44.544 | 42.385 | 41.655 | 40.059 |
| 40.945+1 | 40.264+1 | 40.535 | - | |||||
| 39.530+1 | 40.059 | |||||||
| 2T | P5 | 8 | Bob Schatz | 2001 Porsche Boxster S | 44.392 | 42.715 | 40.777 | 40.087 |
| 40.444 | 42.061+2 | 40.130+1 | 0.028 | |||||
| 40.677 | 40.087 | |||||||
| 3 | P5 | 65 | Tom Karwin | 2005 Porsche Boxster S | 46.735 | 42.929+1 | 40.820 | 40.581 |
| 40.878+2 | 40.868+2 | 40.581 | 0.494 | |||||
| 40.308+2 | 40.619 | |||||||
| 4 | P5 | 137 | Steven Streimer | 2007 Porsche Cayman S | 52.003+DNF | 44.328 | 46.571+1 | 42.026 |
| 44.321 | 43.032 | 42.466 | 1.445 | |||||
| 42.640+1 | 42.026 | |||||||
| 5 | P5 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 47.828 | 45.883 | 44.196 | 42.205 |
| 43.298 | 42.750 | 41.616+DNF | 0.179 | |||||
| 42.231 | 42.205 | |||||||
| 11 | P5 | 13 | Tom Pavlik | 2001 Porsche Boxster S | DNS | |||
| 1T | I1 | 37 | Jim Ayers | 1976 Porsche 911S | 46.498 | 44.931 | 45.496 | 42.888 |
| 44.458 | 44.547 | 43.788 | - | |||||
| 42.888 | 43.646 | |||||||
| 2 | I1 | 152 | Richard Averitt | 1971 Porsche 914 | 47.695 | 47.307 | 45.854 | 43.629 |
| 45.006 | 44.279 | 43.629 | 0.741 | |||||
| 44.487 | 44.374 | |||||||
| 1T | M1 | 41 | Britain Smith | 1974 Porsche 914-6 | 38.939+1 | 38.367 | 36.750+1 | 36.627 |
| 36.691 | 36.627 | 36.799 | - | |||||
| 37.464+3 | 36.281+1 | |||||||
| 2T | M1 | 99 | Gary Chapman | 1970 Porsche 914-6 | 38.791 | 37.554 | 37.536 | 37.536 |
| 38.659 | 37.625+2 | 37.455+DNF | 0.909 | |||||
| 51.405+2 | 38.530 | |||||||
| 3T | M1 | 4 | JP Stein | 1974 Porsche 914-6 | 46.907+1 | 40.327+2 | 39.456 | 38.985 |
| 39.388 | 38.985 | 38.303+2 | 1.449 | |||||
| 38.216+2 | 38.224+1 | |||||||
| 4 | M1 | 1951 | Kathy Smalley | 1986 Porsche 944T | 44.005 | 43.124+DNF | 41.959 | 40.553 |
| 41.125 | 40.821 | 40.553 | 1.568 | |||||
| 42.703 | ||||||||
| 5 | M1 | 951 | William Thorpe | 1986 Porsche 944T | 47.006+DNF | 41.014 | 41.177 | 40.644 |
| 41.076 | 40.644 | 0.091 | ||||||
| 6 | M1 | 100 | Pamela Chapman | 1970 Porsche 914-6 | 45.934 | 68.571 | 43.711+1 | 41.182 |
| 44.297 | 43.210+1 | 41.673+1 | 0.538 | |||||
| 41.167+1 | 41.182 | |||||||
| 7 | M1 | 44 | Dick (Richard) Thomas | 1970 Porsche 911T | 45.884 | 43.668+1 | 45.362+1 | 43.245 |
| 46.160+DNF | 41.721+DNF | 64.868+DNF | 2.063 | |||||
| 50.969+1 | 41.245+1 | |||||||
| 13 | M1 | 914 | Trevor Turner-Rice | 1974 Porsche 914-6 | DNS | |||
| 1T | NP | 30 | James Paulson | 2006 Subaru WRX STi | 38.642+1 | 37.865 | 37.632 | 36.385 |
| 36.836 | 36.885+1 | 36.385 | 36.385 | |||||
| 36.709 | 36.477 | |||||||
| 2T | NP | 222 | Steven Schubach | 2005 Lotus Elise | 44.739 | 42.294 | 42.522+DNF | 39.985 |
| 40.529 | 40.734 | 40.976 | - | |||||
| 40.805+1 | 39.985 | |||||||
| 3T | NP | 881 | Michael Chen | 2007 Subaru WRX | 43.124 | 41.475 | 40.006 | 40.006 |
| 45.262+2 | 41.002 | 41.574+1 | 0.021 | |||||
| 40.622 | 40.352 | |||||||
| 4T | NP | 425 | Phil Nishikawa | 2002 Subaru WRX | 42.850+DNF | 40.359+DNF | 40.109 | 40.109 |
| 40.398 | 40.201 | 40.771 | 0.103 | |||||
| 40.181+1 | 40.151 | |||||||
| 5T | NP | 200 | Bryan Brock | 2002 BMW M3 | 50.265+DNF | 46.585 | 43.507 | 40.715 |
| 44.502+1 | 42.284 | 42.307 | 0.606 | |||||
| 41.731+1 | 40.715 | |||||||
| 6T | NP | 177 | Jim Fletcher | 2006 Mitsubishi Evo | 43.282 | 41.301 | 41.614 | 40.771 |
| 41.039 | 40.958 | 40.771 | 0.056 | |||||
| 41.265 | 41.531+1 | |||||||
| 7 | NP | 22 | John Gonzalez | 2005 Dodge SRT4 | 43.538+1 | 42.711 | 41.274 | 40.796 |
| 41.236 | 40.942 | 42.019 | 4.411 | |||||
| 42.264 | 40.796 | |||||||
| 8 | NP | 1171 | Ryan Otis | 2006 LRC | 42.288 | 42.288 | ||
| 1.517 | ||||||||
| 9 | NP | 280 | Jerard Noriega | 2002 Subaru WRX | 48.251+1 | 45.398 | 43.520 | 42.478 |
| 42.707 | 42.478 | 42.438+1 | 0.190 | |||||
| 42.292+1 | 42.699+1 | |||||||
| 10 | NP | 49 | Bruce Allert | 1997 Mazda Miata | 46.249 | 44.041 | 43.705+1 | 42.564 |
| 42.946 | 43.033 | 42.564 | 1.768 | |||||
| 43.082 | 43.242+2 | |||||||
| 11 | NP | 426 | Micheal Tucker | 2006 Mini Cooper S | 45.131+DNF | 43.038 | 43.420 | 42.663 |
| 43.021 | 42.766 | 43.356 | 0.185 | |||||
| 42.663 | 44.008+1 | |||||||
| 12 | NP | 191 | Mike O'Conner | 2003 Mazda Miata | 47.521+DNF | 45.305 | 45.965 | 42.979 |
| 45.226 | 43.804 | 42.979 | 0.316 | |||||
| 43.237+1 | 43.230 | |||||||
| 13 | NP | 171 | David Ball | 1970 Dodge Coronet Wagon | 47.323 | 46.597+DNF | 44.891 | 43.280 |
| 44.139 | 44.951 | 43.930 | 0.301 | |||||
| 43.395 | 43.280 | |||||||
| 14 | NP | 1711 | Joel Siegersma | 2005 Dodge Neon | 47.022 | 45.847 | 44.456 | 43.320 |
| 43.980+2 | 45.019 | 44.019 | 0.040 | |||||
| 43.320 | 43.624 | |||||||
| 15 | NP | 150 | Stephen Brooks | 1995 Dodge Neon | 49.359 | 45.865 | 46.033 | 43.524 |
| 43.915+1 | 44.953+2 | 43.207+1 | 0.204 | |||||
