Oregon PCA
Final Results, #3 - AX #3 - 2008-05-11
Total Registered: 57, with Times: 51
|
Top Times Of Day
|
Time
|
Class
|
#
|
Driver
|
|---|---|---|---|---|
|
Raw time
|
36.601
|
M1
|
97
|
Douglas R Skinner
|
| Pos. | Class | # | Driver | Car Model | Times | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1T | S1 | 117 | Gordon Empey | 2006 Porsche Cayman S | 45.206+2 | 43.497 | 42.477 | 40.920 |
| 42.096+1 | 41.947 | 41.554+2 | - | |||||
| 41.673 | 41.159+1 | 41.337 | ||||||
| 40.920 | ||||||||
| 2T | S1 | 26 | Randy Stolz | 2003 Porsche Boxster | 50.572+1 | 44.611 | 43.515 | 41.068 |
| 42.006 | 41.639 | 41.707 | 0.148 | |||||
| 41.336 | 41.085 | 40.863+3 | ||||||
| 41.068 | ||||||||
| 3 | S1 | 13 | Tom Pavlik | 2001 Porsche Boxster S | 44.039 | 42.877+1 | 43.374+1 | 41.482 |
| 42.259+2 | 42.714 | 42.131+1 | 0.414 | |||||
| 41.482 | 41.810+DNF | 41.912+2 | ||||||
| 41.785+1 | ||||||||
| 4 | S1 | 32 | Bob Ellis | 2002 Porsche Boxster S | 46.955 | 44.287 | 43.638+1 | 41.572 |
| 43.430 | 42.028 | 41.663 | 0.090 | |||||
| 42.689+1 | 42.885 | 41.572 | ||||||
| 41.942 | ||||||||
| 5 | S1 | 43 | Chuck Jarvie | 1994 Porsche Bosxter S | 46.445 | 44.284 | 42.839 | 41.910 |
| 42.625 | 41.910 | 42.454+1 | 0.338 | |||||
| 42.203+1 | 42.692+1 | 42.795 | ||||||
| 6 | S1 | 33 | Kathy Ellis | 2002 Porsche Boxster S | 49.818+1 | 50.529+DNF | 45.836 | 43.575 |
| 45.047 | 44.435+1 | 43.575 | 1.665 | |||||
| 44.014 | 43.670 | 44.219+1 | ||||||
| 2T | S2 | 153 | Scott Faris | 2001 Porsche 911 | DNS | |||
| 1T | P3 | 62 | Scott Mills | 1982 Porsche 911 SC | 42.407 | 40.880 | 41.129 | 40.059 |
| 40.542 | 40.493 | 40.762 | - | |||||
| 40.309+2 | 39.849+1 | 39.540+1 | ||||||
| 40.059 | ||||||||
| 2T | P3 | 61 | Eric Freedle | 1986 Porsche 911 | 41.485+1 | 41.422 | 41.340 | 40.455 |
| 40.558 | 40.816 | 40.526 | 0.396 | |||||
| 40.488 | 40.644 | 40.455 | ||||||
| 3 | P3 | 124 | James Brown | 1969 Porsche 911T | 45.274 | 44.155+1 | 44.300 | 42.795 |
| 43.730+1 | 43.886+2 | 43.783+1 | 2.340 | |||||
| 42.795 | 43.361+1 | 42.849 | ||||||
| 17 | P3 | 109 | Ryan Sauer | 1979 Porsche 911SC | DNS | |||
| 1T | P4 | 12 | Barry Cogut | 2008 Porsche GT3 | 43.777+DNF | 40.169 | 40.033+1 | 38.536 |
| 39.531 | 39.845+1 | 39.224+1 | - | |||||
| 39.809 | 39.369 | 38.536 | ||||||
| 39.620 | ||||||||
| 2T | P4 | 57 | Jim North | 2000 Porsche 911 C4 | 43.503 | 41.579 | 40.723 | 39.934 |
| 40.379 | 41.182+1 | 40.515+2 | 1.398 | |||||
| 40.724 | 40.333+1 | 39.934 | ||||||
| 40.070 | ||||||||
| 3 | P4 | 870 | Mark Whyman | 2004 Porsche GT3 | 46.842 | 43.846 | 42.526 | 40.539 |
| 41.930 | 41.306 | 45.167 | 0.605 | |||||
| 41.512 | 40.539 | 41.043 | ||||||
| 4 | P4 | 47 | Bill Hanel | 2005 Porsche GT3 | 45.312+1 | 45.746 | 44.190 | 41.567 |
| 42.941 | 43.032 | 41.791 | 1.028 | |||||
| 42.094 | 41.762 | 41.567 | ||||||
| 42.181 | ||||||||
| 1T | P5 | 11 | Jeff Gretz | 2001 Porsche Boxster S | 47.033+DNF | 43.298+1 | 41.468 | 40.673 |
| 41.747 | 41.649+1 | 42.105 | - | |||||
| 41.881+1 | 40.673 | 40.964+1 | ||||||
| 2T | P5 | 65 | Tom Karwin | 2005 Porsche Boxster S | 43.261 | 48.886 | 41.953 | 40.749 |
| 41.379 | 42.789 | 41.152 | 0.076 | |||||
| 40.749 | 41.480 | 41.278+1 | ||||||
| 43.039+DNF | ||||||||
| 3 | P5 | 8 | Bob Schatz | 2001 Porsche Boxster S | 43.416+1 | 42.083 | 41.318 | 40.887 |
| 41.442 | 41.183+2 | 40.887 | 0.138 | |||||
| 41.593 | 40.911+1 | 41.053 | ||||||
| 41.652 | ||||||||
| 4 | P5 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 48.716 | 46.211 | 44.208+1 | 42.383 |
| 44.232+1 | 44.304 | 42.698+1 | 1.496 | |||||
| 42.836 | 43.123 | 42.383 | ||||||
| 1T | I1 | 152 | Richard Averitt | 1971 Porsche 914 | 50.994 | 47.232 | 46.757 | 44.266 |
| 46.796+1 | 47.339 | 46.314 | - | |||||
| 46.028 | 44.266 | 44.512+1 | ||||||
| 5 | I1 | 74 | Kent Olsen | 1972 Porsche 911T | DNS | |||
| 1T | M1 | 97 | Douglas R Skinner | 1973 Porsche 911 | 38.070 | 37.154+2 | 36.861+1 | 36.601 |
| 37.272 | 36.405+2 | 36.601 | 1.191 | |||||
| 36.782 | 37.807 | |||||||
| 2T | M1 | 41 | Britain Smith | 1974 Porsche 914-6 | 38.683 | 49.591 | 36.627 | 36.627 |
| 37.109 | 39.680+1 | 36.707 | 0.026 | |||||
| 36.908 | 37.152 | |||||||
| 3T | M1 | 4 | JP Stein | 1974 Porsche 914-6 | 41.627+1 | 39.004 | 38.588+2 | 37.707 |
| 40.048+2 | 39.240+1 | 40.295 | 1.080 | |||||
| 37.707 | 38.057 | |||||||
| 4T | M1 | 70 | Chuck West | 1973 Porsche 911 | 38.627 | 37.682+1 | 38.435 | 37.792 |
| 37.668+2 | 38.046 | 37.792 | - | |||||
| 5 | M1 | 99 | Gary Chapman | 1970 Porsche 914-6 | 39.512 | 38.794+1 | 38.959 | 38.463 |
| 38.944 | 38.463 | 38.051+1 | 0.756 | |||||
| 40.043+2 | 40.513+DNF | |||||||
| 6 | M1 | 914 | Trevor Turner-Rice | 1974 Porsche 914-6 | 40.761 | 47.233+DNF | 40.761 | |
| 2.298 | ||||||||
| 7 | M1 | 1951 | Kathy Smalley | 1986 Porsche 944T | 42.613 | 42.757 | 40.959 | 40.912 |
| 40.912 | 40.937 | 0.151 | ||||||
| 8 | M1 | 951 | William Thorpe | 1986 Porsche 944T | 42.728 | 44.169+1 | 43.184 | 40.918 |
| 40.918 | 0.006 | |||||||
| 9 | M1 | 44 | Dick (Richard) Thomas | 1970 Porsche 911T | 45.762+DNF | 43.274+1 | 42.406 | 41.913 |
| 42.704 | 41.913 | 48.435+3 | 0.995 | |||||
| 42.879+1 | ||||||||
| 10 | M1 | 100 | Pamela Chapman | 1970 Porsche 914-6 | 49.194 | 46.166 | 43.380 | 43.380 |
| 43.411 | 40.300+2 | 39.487+3 | 1.467 | |||||
| 40.536+2 | 39.933+2 | 46.238+1 | ||||||
| 41.357+2 | ||||||||
| 1T | NP | 93 | Brian Clemons | 2006 Mazda MX5 | 40.424 | 39.212 | 38.678 | 37.701 |
| 38.773 | 38.559+3 | 38.183 | - | |||||
| 37.701 | 37.995+1 | |||||||
| 2T | NP | 30 | James Paulson | 2006 Subaru WRX STi | 39.636 | 39.007 | 38.575+1 | 38.017 |
| 38.126+1 | 38.231+1 | 38.171+1 | 0.316 | |||||
| 38.017 | ||||||||
| 3T | NP | 51 | James Shepard | 2002 Toyota MR2 | 43.410+1 | 40.325 | 40.384 | 38.678 |
| 39.679 | 40.292+1 | 38.740 | 0.661 | |||||
| 39.324 | 38.678 | 41.458 | ||||||
| 4T | NP | 218 | Steve Barnes | 2001 Chevrolet Corvette | 41.377 | 40.479+2 | 40.164 | 39.009 |
| 39.078 | 39.431 | 39.343 | 0.331 | |||||
| 39.009 | 39.869+3 | 51.986+DNF | ||||||
| 43.268 | ||||||||
| 5T | NP | 700 | Josh Hopwood | 2000 Acura Integra | 46.259 | 39.908 | 39.926+1 | 39.506 |
| 46.243 | 39.506 | 39.825+1 | 0.497 | |||||
| 39.129+1 | 39.774 | 39.938 | ||||||
| 6T | NP | 421 | Dennis Healy | 2003 Nissian Sentra | 41.721 | 41.077 | 41.452+1 | 40.287 |
| 41.051+1 | 41.168 | 40.287 | 0.781 | |||||
| 40.630 | 40.548 | 40.877 | ||||||
| 49.118+1 | ||||||||
| 7 | NP | 881 | Michael Chen | 2007 Subaru WRX | 43.581 | 42.428 | 41.855 | 40.913 |
| 41.755+1 | 41.294 | 41.503+1 | 0.626 | |||||
| 40.913 | 41.767+1 | 42.588 | ||||||
| 8 | NP | 717 | Josh McCall | 1987 Mazda RX7 | 43.076 | 42.914 | 45.658+DNF | 41.222 |
| 41.847 | 43.471+1 | 41.532 | 0.309 | |||||
| 41.222 | 41.450 | 41.820 | ||||||
| 45.146 | ||||||||
| 9 | NP | 4211 | Matt Updenkelder | 2003 Nissian Sentra | 42.776 | 42.828 | 42.335 | 41.303 |
| 41.869 | 41.581 | 41.303 | 0.081 | |||||
| 41.581 | 47.621+DNF | |||||||
| 10 | NP | 220 | Joey Tsai | 2005 Subau STI | 44.463 | 43.822 | 42.356 | 41.461 |
| 41.461 | 42.005 | 41.392+1 | 0.158 | |||||
| 41.634 | 42.238 | 44.783 | ||||||
| 11 | NP | 150 | Stephen Brooks | 1995 Dodge Neon | 43.883 | 42.421 | 42.910 | 41.694 |
| 42.274 | 42.034 | 42.498+2 | 0.233 | |||||
| 42.136 | 41.924 | 41.856 | ||||||
| 41.694 | ||||||||
| 12 | NP | 22 | John Gonzalez | 2005 Dodge SRT4 | 43.655+1 | 42.390 | 42.088 | 41.801 |
| 42.126 | 41.801 | 42.819 | 0.107 | |||||
| 42.287 | 41.997 | 44.452 | ||||||
| 13 | NP | 31 | Peter Howard | 2008 Subaru WRX STi | 45.678+1 | 43.986 | 43.000+1 | 41.896 |
| 41.896 | 42.838 | 42.869+1 | 0.095 | |||||
| 41.946 |
