AX3 Summary Results

May 11, 2008
Oregon PCA

Summary Results, #3 - AX #3 - 2008-05-11
Timed Entries: 51


Top Times Of Day
Time
Class
#
Driver
Raw time
36.601
M1
97
Douglas R Skinner

Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'S01' Total Entries: 6
1T   117   Gordon Empey 2006 Porsche Cayman S 40.920 - -
2T   26   Randy Stolz 2003 Porsche Boxster 41.068 0.148 0.148
3   13   Tom Pavlik 2001 Porsche Boxster S 41.482 0.414 0.562
4   32   Bob Ellis 2002 Porsche Boxster S 41.572 0.090 0.652
5   43   Chuck Jarvie 1994 Porsche Bosxter S 41.910 0.338 0.990
6   33   Kathy Ellis 2002 Porsche Boxster S 43.575 1.665 2.655
2T   153   Scott Faris 2001 Porsche 911 DNS    
'P03' Total Entries: 4
1T   62   Scott Mills 1982 Porsche 911 SC 40.059 - -
2T   61   Eric Freedle 1986 Porsche 911 40.455 0.396 0.396
3   124   James Brown 1969 Porsche 911T 42.795 2.340 2.736
17   109   Ryan Sauer 1979 Porsche 911SC DNS    
'P04' Total Entries: 4
1T   12   Barry Cogut 2008 Porsche GT3 38.536 - -
2T   57   Jim North 2000 Porsche 911 C4 39.934 1.398 1.398
3   870   Mark Whyman 2004 Porsche GT3 40.539 0.605 2.003
4   47   Bill Hanel 2005 Porsche GT3 41.567 1.028 3.031
'P05' Total Entries: 4
1T   11   Jeff Gretz 2001 Porsche Boxster S 40.673 - -
2T   65   Tom Karwin 2005 Porsche Boxster S 40.749 0.076 0.076
3   8   Bob Schatz 2001 Porsche Boxster S 40.887 0.138 0.214
4   18   Jeannie Gretz 2001 Porsche Boxster S 42.383 1.496 1.710
'I01' Total Entries: 2
1T   152   Richard Averitt 1971 Porsche 914 44.266 - -
5   74   Kent Olsen 1972 Porsche 911T DNS    
'M01' Total Entries: 10
1T   97   Douglas R Skinner 1973 Porsche 911 36.601 1.191 1.191
2T   41   Britain Smith 1974 Porsche 914-6 36.627 0.026 1.165
3T   4   JP Stein 1974 Porsche 914-6 37.707 1.080 0.085
4T   70   Chuck West 1973 Porsche 911 37.792 - -
5   99   Gary Chapman 1970 Porsche 914-6 38.463 0.756 0.671
6   914   Trevor Turner-Rice 1974 Porsche 914-6 40.761 2.298 2.969
7   1951   Kathy Smalley 1986 Porsche 944T 40.912 0.151 3.120
8   951   William Thorpe 1986 Porsche 944T 40.918 0.006 3.126
9   44   Dick (Richard) Thomas 1970 Porsche 911T 41.913 0.995 4.121
10   100   Pamela Chapman 1970 Porsche 914-6 43.380 1.467 5.588
'NP' Total Entries: 26
1T   93   Brian Clemons 2006 Mazda MX5 37.701 - -
2T   30   James Paulson 2006 Subaru WRX STi 38.017 0.316 0.316
3T   51   James Shepard 2002 Toyota MR2 38.678 0.661 0.977
4T   218   Steve Barnes 2001 Chevrolet Corvette 39.009 0.331 1.308
5T   700   Josh Hopwood 2000 Acura Integra 39.506 0.497 1.805
6T   421   Dennis Healy 2003 Nissian Sentra 40.287 0.781 2.586
7   881   Michael Chen 2007 Subaru WRX 40.913 0.626 3.212
8   717   Josh McCall 1987 Mazda RX7 41.222 0.309 3.521
9   4211   Matt Updenkelder 2003 Nissian Sentra 41.303 0.081 3.602
10   220   Joey Tsai 2005 Subau STI 41.461 0.158 3.760
11   150   Stephen Brooks 1995 Dodge Neon 41.694 0.233 3.993
12   22   John Gonzalez 2005 Dodge SRT4 41.801 0.107 4.100
13   31   Peter Howard 2008 Subaru WRX STi 41.896 0.095 4.195
14   200   Bryan Brock 2002 BMW M3 42.673 0.777 4.972
15   444   Orfi Sanchez 2006 BMW Z4 42.970 0.297 5.269
16   118   Kevin Speers 2004 Volvo S60R 43.144 0.174 5.443
17   350   Ben Howard 2007 Lexus IS350 43.243 0.099 5.542
18   1   Arron Bucci 1984 Nissian 300ZX 43.669 0.426 5.968
19   171   David Ball 1970 Dodge Coronet Wagon 44.127 0.458 6.426
20   1711   Joel Siegersma 2005 Dodge Neon 44.691 0.564 6.990
21   523   Kathy Averitt 1992 Honda CRX 44.713 0.022 7.012
22   50   Kimberly Beck 2006 Mazda Miata 45.385 0.672 7.684
23   83   Michael Pinto 1984 Mazda RX-7 46.830 1.445 9.129
75   1171   Ryan Otis 2006 LRC DNS    
94   111   Sandy Snethen 1992 Chevrolet Corvette DNS    
103   114   Eric Wishan 2006 BMW Z4 DNS